![]() |
production | about us | contacts | links | ![]() |
| Classification | Dinghy motor/sail |
|---|---|
| Navigation | 6 miles |
| Material | FRP |
| Length o.all | 7.50 mts |
| Breadt o.all | 2.50 mts |
| Draught | 0.80 mts |
| Displacement | 1600 Kgs |
| Gross tonnage | 2 tonns |
| Net tonnage | 1 tonn |
| Passengers | 6 |
| Crew | 1 person |
| Diesel motors | 1 x 40 HP |
| Propulsion | Propeller |
| Gen sets | - |
| Bow thruster | - |
| Speed | 8 knots |
![]() |
production | about us | contacts | links | ![]() |