![]() |
production | about us | contacts | links | ![]() |
| Classification | Pilot motor boat |
|---|---|
| Navigation | 12 miles |
| Material | FRP |
| Length o.all | 15 mts |
| Breadt o.all | 4.20 mts |
| Draught | 1.20 mts |
| Displacement | 15500 Kgs |
| Gross tonnage | 19 tonns |
| Net tonnage | 16 tonns |
| Passengers | - |
| Crew | - |
| Diesel motors | 2 x 400 HP |
| Propulsion | Propeller |
| Gen sets | - |
| Bow thruster | - |
| Speed | 26 knots |
![]() |
production | about us | contacts | links | ![]() |